<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Do You Go</title>
	<atom:link href="http://lehrblogger.com/2010/03/19/where-do-you-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://lehrblogger.com/2010/03/19/where-do-you-go/</link>
	<description>The future is pretty cool.</description>
	<lastBuildDate>Tue, 22 Mar 2011 11:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Joyl</title>
		<link>http://lehrblogger.com/2010/03/19/where-do-you-go/comment-page-1/#comment-19762</link>
		<dc:creator>Joyl</dc:creator>
		<pubDate>Tue, 22 Mar 2011 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://lehrblogger.com/?p=1747#comment-19762</guid>
		<description>Your comment


Who are you?
Where are you located?</description>
		<content:encoded><![CDATA[<p>Your comment</p>
<p>Who are you?<br />
Where are you located?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lehrblogger</title>
		<link>http://lehrblogger.com/2010/03/19/where-do-you-go/comment-page-1/#comment-19753</link>
		<dc:creator>lehrblogger</dc:creator>
		<pubDate>Sat, 26 Feb 2011 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://lehrblogger.com/?p=1747#comment-19753</guid>
		<description>Naming projects is always the hardest part, and I got lucky with the No Mercy song :)

Thanks, and yay ITP!</description>
		<content:encoded><![CDATA[<p>Naming projects is always the hardest part, and I got lucky with the No Mercy song :)</p>
<p>Thanks, and yay ITP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Milmoe</title>
		<link>http://lehrblogger.com/2010/03/19/where-do-you-go/comment-page-1/#comment-19752</link>
		<dc:creator>Andrew Milmoe</dc:creator>
		<pubDate>Fri, 25 Feb 2011 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://lehrblogger.com/?p=1747#comment-19752</guid>
		<description>Found this and thought it was really cool, 
(especially that you included the YouTube video! I LOLed) 

and then realized that it was, of course, an ITP project! Yay ITP! Nice work! -Milmoe &#039;02</description>
		<content:encoded><![CDATA[<p>Found this and thought it was really cool,<br />
(especially that you included the YouTube video! I LOLed) </p>
<p>and then realized that it was, of course, an ITP project! Yay ITP! Nice work! -Milmoe &#8217;02</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foursquare Heat Maps &#187; Nodal Bits</title>
		<link>http://lehrblogger.com/2010/03/19/where-do-you-go/comment-page-1/#comment-19716</link>
		<dc:creator>Foursquare Heat Maps &#187; Nodal Bits</dc:creator>
		<pubDate>Tue, 18 Jan 2011 13:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://lehrblogger.com/?p=1747#comment-19716</guid>
		<description>[...] Steven Lehrburger wrote that he created the display to graphically demonstrate to friends and acquaintances the areas which [...]</description>
		<content:encoded><![CDATA[<p>[...] Steven Lehrburger wrote that he created the display to graphically demonstrate to friends and acquaintances the areas which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nice</title>
		<link>http://lehrblogger.com/2010/03/19/where-do-you-go/comment-page-1/#comment-19702</link>
		<dc:creator>Nice</dc:creator>
		<pubDate>Sat, 15 Jan 2011 15:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://lehrblogger.com/?p=1747#comment-19702</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Do You Go? &#171; ScienceRoll</title>
		<link>http://lehrblogger.com/2010/03/19/where-do-you-go/comment-page-1/#comment-15167</link>
		<dc:creator>Where Do You Go? &#171; ScienceRoll</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://lehrblogger.com/?p=1747#comment-15167</guid>
		<description>[...] heat mapping library, you get Where do you go, an application that visualizes wherever you go. Steven Lehrburger explains it like that: Where Do You Go provides Foursquare users with a dynamic heat map of the [...]</description>
		<content:encoded><![CDATA[<p>[...] heat mapping library, you get Where do you go, an application that visualizes wherever you go. Steven Lehrburger explains it like that: Where Do You Go provides Foursquare users with a dynamic heat map of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lehrblogger</title>
		<link>http://lehrblogger.com/2010/03/19/where-do-you-go/comment-page-1/#comment-15157</link>
		<dc:creator>lehrblogger</dc:creator>
		<pubDate>Tue, 06 Jul 2010 10:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://lehrblogger.com/?p=1747#comment-15157</guid>
		<description>Hey Jarno, sorry you&#039;re having trouble! I&#039;m not quite sure exactly what&#039;s causing your problem - the &quot;delete your data&quot; button should be slightly below and to the right of the YouTube video, next to where it counts up your checkins when it fetches them initially. If you had a screenshot I could try to figure out what error case it is that I&#039;m not handling properly, but in the meantime, just go to &lt;a href=&quot;http://www.wheredoyougo.net/delete_data/user&quot; rel=&quot;nofollow&quot;&gt;http://www.wheredoyougo.net/delete_data/user&lt;/a&gt; and then you should see a button to re-authorize with Foursquare. Let me know if that doesn&#039;t work! &lt;br&gt;&lt;br&gt;Also, Robert, I haven&#039;t forgotten about that UI change.. I&#039;ve been busy, sigh :)</description>
		<content:encoded><![CDATA[<p>Hey Jarno, sorry you&#39;re having trouble! I&#39;m not quite sure exactly what&#39;s causing your problem &#8211; the &#8220;delete your data&#8221; button should be slightly below and to the right of the YouTube video, next to where it counts up your checkins when it fetches them initially. If you had a screenshot I could try to figure out what error case it is that I&#39;m not handling properly, but in the meantime, just go to <a href="http://www.wheredoyougo.net/delete_data/user" rel="nofollow">http://www.wheredoyougo.net/delete_data/user</a> and then you should see a button to re-authorize with Foursquare. Let me know if that doesn&#39;t work! </p>
<p>Also, Robert, I haven&#39;t forgotten about that UI change.. I&#39;ve been busy, sigh :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarno Peschier</title>
		<link>http://lehrblogger.com/2010/03/19/where-do-you-go/comment-page-1/#comment-15144</link>
		<dc:creator>Jarno Peschier</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://lehrblogger.com/?p=1747#comment-15144</guid>
		<description>Mmm, it keeps getting stuck showing me the &quot;uh-oh! It looks like something&#039;s wrong with your OAuth link between WDYG and Foursquare, so we can&#039;t update your map [...]&quot; message. Trouble is, there is no &#039; &quot;delete your data&quot; button above&#039; to be seen and it is not obvious how to re-authenticate with Foursquare at all. Never saw this working. Could you help me?</description>
		<content:encoded><![CDATA[<p>Mmm, it keeps getting stuck showing me the &#8220;uh-oh! It looks like something&#39;s wrong with your OAuth link between WDYG and Foursquare, so we can&#39;t update your map [...]&#8221; message. Trouble is, there is no &#39; &#8220;delete your data&#8221; button above&#39; to be seen and it is not obvious how to re-authenticate with Foursquare at all. Never saw this working. Could you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kosten</title>
		<link>http://lehrblogger.com/2010/03/19/where-do-you-go/comment-page-1/#comment-14631</link>
		<dc:creator>Robert Kosten</dc:creator>
		<pubDate>Mon, 03 May 2010 10:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://lehrblogger.com/?p=1747#comment-14631</guid>
		<description>Well that&#039;s a rather more important deadline :-D</description>
		<content:encoded><![CDATA[<p>Well that&#39;s a rather more important deadline :-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lehrblogger</title>
		<link>http://lehrblogger.com/2010/03/19/where-do-you-go/comment-page-1/#comment-14626</link>
		<dc:creator>lehrblogger</dc:creator>
		<pubDate>Sun, 02 May 2010 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://lehrblogger.com/?p=1747#comment-14626</guid>
		<description>Hey Robert, thanks for your comment! You&#039;re right that the images were originally included in the map, and I&#039;m glad you were able to get it working. I&#039;ll improve the messaging on the site soon, but won&#039;t be able to get to it until after my thesis is due... on Friday :)</description>
		<content:encoded><![CDATA[<p>Hey Robert, thanks for your comment! You&#39;re right that the images were originally included in the map, and I&#39;m glad you were able to get it working. I&#39;ll improve the messaging on the site soon, but won&#39;t be able to get to it until after my thesis is due&#8230; on Friday :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.425 seconds -->

